iPhone 14 Pro
Proizvođač i model
Proizvođač | Apple |
Model | iPhone 14 Pro |
God. proizvodnje | 2022 |
Dizajn/dimenzije/kućište/boje
Visina | 147.5 mm |
Širina | 71.5 mm |
Debljina | 7.85 mm |
Težina | 206 g |
Dostupna boja | Silver |
Materijal kućišta | Staklo Stainless steel |
Certifikat | IP68 |
Ekran
Dijagonala | 6.1 inča |
Vrsta | OLED |
Rezolucija | 1179 x 2556 točaka |
Gustoća (ppi) | 461 ppi |
Postotak prednje površine | 86.86 % |
Dodatne karakteristike | Kapacitivni Multi-touch Otporan na ogrebotine |
Ostalo | Super Retina XDR Gorilla Glass Ceramic Shield Oleophobic (lipophobic) coating Dynamic Island Always-on-Display True tone display HDR10 Dolby Vision Wide color Haptic Touch 2000000:1 120 Hz refresh rate 1000 cd/m² typical brightness 1600 cd/m² HBM 2000 cd/m² peak brightness |
Procesor
Procesor (CPU) | Apple A16 Bionic |
Vrsta jezgri (CPU) | 2x , 4x |
Broj jezgri (CPU) | 6 |
Radni takt (CPU) | 0.003 GHz |
Grafika (GPU) | Apple GPU |
Broj jezgri (GPU) | 5 |
RAM
RAM | 6 GB |
Vrsta RAM-a | LPDDR4X |
Broj kanala RAM-a | Dvokanalna |
Frekvencija RAM-a | 2133 MHz |
Interna memorija
Interna memorija | 128 GB |
Prednja kamera
Rezolucija fotografija | 12 MP |
Otvor blende | f/1.9 |
Rezolucija videa | 3840 x 2160 pixels8.29 MP |
Broj sličica u sekundi (fps) | 60 fps |
Ostalo | SL 3D biometrics sensor |
Stražnja kamera
Rezolucija fotografija | 48 MP |
LED bljeskalica | Dual LED |
Otvor blende | f/1.78 |
Rezolucija videa | 3840 x 2160 pixels8.29 MP |
Broj sličica u sekundi (fps) | 60 fps |
Mogućnosti kamere | Autofocus Continuous autofocus Continuous shooting Digital zoom Optical zoom Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode Phase detection autofocus RAW Night Mode Deep Fusion Dolby Vision HDR video recording Smart HDR 4 Photographic Styles Cinematic Mode Action Mode ProRAW ProRes Night mode portraits enabled by LiDAR Scanner |
Ostalo | Quad-pixel sensor Photonic Engine Sapphire crystal lens cover 2nd Gen Sensor‑shift OIS 100% Focus Pixels Secondary rear camera - 12 MP Aperture size - f/2.2 Pixel size - 1.4 μm Angle of view - 120° 100% Focus Pixels Focal length (35 mm equivalent) - 13 mm 6-element lens 100% Focus Pixels Third rear camera - 12 MP Aperture size - f/2.8 Focal length (35 mm equivalent) - 77 mm 2nd Gen Sensor‑shift OIS PDAF OIS 6-element lens 3x optical zoom TOF 3D LiDAR scanner |
Operativni sustav
Operativni sustav | iOS 18.1 |
SIM kartice
Vrsta SIM kartica | SIM / eSIM |
Broj SIM kartica | 2 |
Mreže
2G GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
3G UMTS | UMTS 850 MHz UMTS 900 MHz UMTS 1700 MHz UMTS 1900 MHz UMTS 2100 MHz |
3G TD-SCDMA | TD-SCDMA 1900 MHz TD-SCDMA 2000 MHz |
4G LTE | LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 800 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 900 MHz LTE-FDD 1700 MHz LTE-FDD 1800 MHz LTE-FDD 1900 MHz LTE-FDD 1900 MHz LTE-FDD 2100 MHz LTE-FDD 2600 MHz LTE-TDD 1900 MHz LTE-TDD 2000 MHz LTE-TDD 2300 MHz LTE-TDD 2500 MHz LTE-TDD 2600 MHz LTE-FDD 2300 MHz LTE-FDD 600 MHz LTE-TDD 3500 MHz LTE-TDD 5200 MHz LTE-TDD 3500 MHz |
5G | 5G-FDD 600 MHz 5G-FDD 700 MHz 5G-FDD 700 MHz 5G-FDD 800 MHz 5G-FDD 850 MHz 5G-FDD 900 MHz 5G-FDD 1700 MHz 5G-FDD 1800 MHz 5G-FDD 1900 MHz 5G-FDD 1900 MHz 5G-FDD 2100 MHz 5G-TDD 2300 MHz 5G-TDD 2500 MHz 5G-FDD 2600 MHz 5G-TDD 2600 MHz 5G-TDD 3500 MHz 5G-TDD 3700 MHz 5G-TDD 4700 MHz 5G mmWave 39 GHz 5G mmWave 28 GHz |
Baterija
Vrsta baterije | Litij Ionska |
Dodatno | Bežično punjenje Brzo punjenje ne može se izvaditi |
Povezivost
Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot 802.11ax |
Bluetooth | 5.3 |
Bluetooth mogućnosti | A2DP LE |
GPS navigacija | GPS A-GPS GLONASS Galileo QZSS |
USB | USB Type-C |
USB inačica | 2.0 |
USB funkcije | Charging Mass storage Proprietary |
Povezivost (ostalo) | Computer sync OTA sync Tethering NFC UMA VoLTE |
Senzori | Proximity Accelerometer Compass Gyroscope Barometer Dual Light Sensors |
FM radio | Ne |
Ulaz za slušalice | Ne |