Apple iPhone 15 Pro 128GB Titatnium White [Nov]
Proizvođač i model
Proizvođač | Apple |
Model | iPhone 15 Pro |
God. proizvodnje | 2023 |
Dizajn/dimenzije/kućište/boje
Visina | 146.6 mm |
Širina | 70.6 mm |
Debljina | 8.25 mm |
Težina | 187 g |
Dostupne boje | Bijela Titanium |
Materijal kućišta | Staklo Titanium |
Certifikat | IP68 |
Ekran
Dijagonala | 6.1 inča |
Vrsta | OLED |
Rezolucija | 1179 x 2556 točaka |
Gustoća (ppi) | 461 ppi |
Postotak prednje površine | 88.5 % |
Dodatne karakteristike | Kapacitivni Multi-touch Otporan na ogrebotine |
Ostalo | Super Retina XDR Ceramic Shield Oleophobic (lipophobic) coating True Tone Display DCI-P3 HDR10 Dolby Vision Haptic Touch 2000000:1 1000 cd/m² typical max brightness 1600 cd/m² peak HDR brightness 2000 cd/m² peak outdoor brightness ProMotion technology Adaptive refresh rate up to 120Hz Always-On Display |
Procesor
Procesor (CPU) | Apple A17 Bionic APL1V02 |
Vrsta jezgri (CPU) | 2x 3.78 GHz, 4x 2.11 GHz |
Broj jezgri (CPU) | 6 |
Radni takt (CPU) | 3.78 GHz |
Grafika (GPU) | Apple GPU |
Broj jezgri (GPU) | 6 |
RAM
RAM | 8 GB |
Vrsta RAM-a | LPDDR5X |
Broj kanala RAM-a | Quad channel |
Frekvencija RAM-a | 4266 MHz |
Interna memorija
Interna memorija | 128 GB |
Prednja kamera
Rezolucija fotografija | 12 MP |
Otvor blende | f/1.9 |
Rezolucija videa | 3840 x 2160 pixels8.29 MP |
Broj sličica u sekundi (fps) | 60 fps |
Ostalo | TrueDepth front camera Retina Flash\Photonic Engine 1080p @ 120 fps Cinematic video stabilization |
Stražnja kamera
Rezolucija fotografija | 48 MP |
Senzor kamere | Sony IMX803 |
LED bljeskalica | Dual LED |
Otvor blende | f/1.6 |
Rezolucija videa | 3840 x 2160 pixels8.29 MP |
Broj sličica u sekundi (fps) | 60 fps |
Mogućnosti kamere | Autofocus Continuous autofocus Continuous shooting Digital zoom Optical zoom Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode Phase detection autofocus Apple ProRAW Night Mode Deep Fusion Dolby Vision HDR video recording Smart HDR 5 Photographic Styles Cinematic Mode Night mode portraits ProRes video recording Log video recording ACES Macro video recording |
Ostalo | Quad-pixel sensor True Tone flash Photonic Engine Sapphire crystal lens cover Sensor‑shift OIS 100% Focus Pixels Secondary rear camera - 12 MP Aperture size - f/2.2 Pixel size - 1.4 μm Angle of view - 120° 100% Focus Pixels Focal length (35 mm equivalent) - 13 mm 6-element lens Third rear camera - 12 MP Aperture size - f/2.8 Pixel size - 1.0 μm Focal length (35 mm equivalent) - 77 mm 6-element lens |
Operativni sustav
Operativni sustav | iOS 17 |
SIM kartice
Vrsta SIM kartica | eSIM Nano-SIM |
Broj SIM kartica | 2 |
Mreže
2G GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
3G UMTS | UMTS 850 MHz UMTS 900 MHz UMTS 1700 MHz UMTS 1900 MHz UMTS 2100 MHz |
3G TD-SCDMA | TD-SCDMA 1900 MHz TD-SCDMA 2000 MHz |
4G LTE | LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 800 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 900 MHz LTE-FDD 1700 MHz LTE-FDD 1800 MHz LTE-FDD 1900 MHz LTE-FDD 1900 MHz LTE-FDD 2100 MHz LTE-FDD 2600 MHz LTE-TDD 1900 MHz LTE-TDD 2000 MHz LTE-TDD 2300 MHz LTE-TDD 2500 MHz LTE-TDD 2600 MHz LTE-FDD 2300 MHz LTE-FDD 600 MHz LTE-TDD 3500 MHz LTE-TDD 5200 MHz LTE-TDD 3500 MHz |
5G | 5G-FDD 600 MHz 5G-FDD 700 MHz 5G-FDD 700 MHz 5G-FDD 800 MHz 5G-FDD 850 MHz 5G-FDD 900 MHz 5G-FDD 1700 MHz 5G-FDD 1800 MHz 5G-FDD 1900 MHz 5G-FDD 1900 MHz 5G-FDD 2100 MHz 5G-TDD 2300 MHz 5G-TDD 2500 MHz 5G-FDD 2600 MHz 5G-TDD 2600 MHz 5G-TDD 3500 MHz 5G-TDD 3700 MHz 5G-TDD 4700 MHz 5G mmWave 39 GHz 5G mmWave 28 GHz |
Baterija
Kapacitet | 3274 mAh |
Vrsta baterije | Litij Ionska |
Punjač | 5 V / 4 A 4 V / 5 A |
Dodatno | Bežično punjenje Brzo punjenje ne može se izvaditi |
Povezivost
Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Wi-Fi 6 Dual band Wi-Fi Hotspot |
Bluetooth | 5.3 |
Bluetooth mogućnosti | A2DP LE |
GPS navigacija | GPS A-GPS GLONASS Galileo QZSS |
USB | USB Type-C |
USB inačica | 3.2 |
USB funkcije | Charging Mass storage On-The-Go |
Povezivost (ostalo) | Computer sync OTA sync Tethering NFC UMA VoLTE |
Senzori | Proximity Light Accelerometer Compass Gyroscope Barometer LiDAR Scanner |
FM radio | Ne |
Ulaz za slušalice | Ne |