Manufacturer and model
| Manufacturer | Cat |
| Model | S62 Pro |
| Year of production | 2020 |
The device comes without a box.
Design/dimensions/housing/colors
| Height | 142 mm |
| Width | 70.9 mm |
| Thickness | 8.9 mm |
| Weight | 166 g |
| Available colors | Gray |
| Housing material | Polycarbonate |
| Certificate | IP68 MIL-STD-810G |
Screen
| Diagonal | 5 inches |
| Type | IPS |
| Resolution | 720 x 1440 pixels |
| Density (ppi) | 322 ppi |
| Percentage of frontal area | 64.29 % |
| Additional features | Capacitive Multi-touch Scratch resistant |
| Other | Dragontrail glass 450 cd/m² Viewing angle - 178° |
Processor
| Processor (CPU) | MediaTek MT6582 |
| Core type (CPU) | ARM Cortex-A53 |
| Number of cores (CPU) | 4 |
| Clock speed (CPU) | 1.3 GHz |
| Graphics (GPU) | ARM Mali-400 MP2 |
| Number of cores (GPU) | 2 |
| Clock speed (GPU) | 500 MHz |
FRAME
| FRAME | 1GB |
| RAM type | LPDDR4X |
| Number of RAM channels | Single-channel |
| RAM frequency | 433MHz |
Internal memory
| Internal memory | 16 GB |
| Other | UFS 2.0 |
Memory expansion
| MicroSD | That |
Front camera
| Photo resolution | 8 MP |
| Video resolution | 1280 x 720 pixels0.92 MP |
| Frame rate (fps) | 30 fps |
Rear camera
| Photo resolution | 13 MP |
| Camera sensor | Sony |
| LED flash | Dual LED |
| Aperture | f/2 |
| Video resolution | 1920 x 1080 pixels2.07 MP |
| Frame rate (fps) | 30 fps |
| Camera capabilities | Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Fashion scenes |
| Other | Phase detection with Dual Pixel Secondary rear camera - FLIR thermal camera Lepton 3.5 professional grade camera VividIR resolution - 1440 x 1080 pixels MSX linear overlay from visual camera Measurable range - -20℃ to 400℃ |
Operating system
| Operating system | Android 5.1 Lollipop |
SIM cards
| SIM card type | Micro SIM |
| Number of SIM cards | 2 |
Networks
| 2G GSM | GSM 850 MHz GSM 900 MHz GSM 1900 MHz |
| 3G UMTS | UMTS 2100 MHz |
| 3G W-CDMA | W-CDMA 850 MHz W-CDMA 900 MHz W-CDMA 1700 MHz W-CDMA 1900 MHz W-CDMA 2100 MHz |
| 4G LTE | LTE-FDD 700 MHz LTE-FDD 800 MHz LTE-FDD 850 MHz LTE-FDD 900 MHz LTE-FDD 1700 MHz LTE-FDD 1800 MHz LTE-FDD 1900 MHz LTE-FDD 2100 MHz LTE-FDD 2600 MHz LTE-TDD 2300 MHz LTE-TDD 2600 MHz |
Battery
| Capacity | 4000 mAh |
| Battery type | Lithium Polymer |
| Charger | 5V / 2A |
| Fast charging | Qualcomm Quick Charge 4.0 |
| Additionally | Fast charging cannot be removed |
Connectivity
| Wi-Fi | 802.11b 802.11g 802.11a 802.11ad |
| Bluetooth | 4.1 |
| Bluetooth capabilities | A2DP |
| GPS navigation | GPS A-GPS |
| USB | Micro USB |
| USB version | 2.0 |
| USB functions | Charging Mass storage |
| Connectivity (other) | Computer sync OTA sync Tethering HotKnot |
| Sensors | Proximity Light Accelerometer |
| FM radio | That |
| Headphone jack | That |
