Samsung Galaxy A71
Manufacturer and model
| Manufacturer | Samsung |
| Model | Galaxy A71 |
| Year of production | 2019 |
Design/dimensions/housing/colors
| Height | 163.6 mm |
| Width | 76 mm |
| Thickness | 7.7 mm |
| Weight | 179 g |
| Available colors |
Prism Crush Black |
| Housing material | Plastic |
Screen
| Diagonal | 6.7 inches |
| Type | Super AMOLED |
| Resolution | 1080 x 2400 pixels |
| Density (ppi) | 393 ppi |
| Percentage of frontal area | 87.45 % |
| Additional features | Capacitive Multi-touch Scratch resistant |
Processor
| Processor (CPU) | Qualcomm Snapdragon 730 |
| Core type (CPU) | 2x 2.2 GHz Kryo 470, 6x 1.8 GHz Kryo 470 |
| Number of cores (CPU) | 8 |
| Clock speed (CPU) | 2.2 GHz |
| Graphics (GPU) | Adreno 618 |
FRAME
| FRAME | 6GB |
| RAM type | LPDDR4X |
| Number of RAM channels | Two-channel |
| RAM frequency | 1866 MHz |
Internal memory
| Internal memory | 128GB |
Memory expansion
| MicroSD | That |
Front camera
| Photo resolution | 32 MP |
| Camera sensor | Samsung S5KGD1 |
| Aperture | f/2.2 |
| Video resolution | 1920 x 1080 pixels2.07 MP |
| Frame rate (fps) | 30 fps |
| Other | Sensor type - ISOCELL Slim |
Rear camera
| Photo resolution | 64 MP |
| Camera sensor | Samsung S5KGW1 |
| LED flash | ICE |
| Aperture | f/1.8 |
| Video resolution | 1920 x 1080 pixels2.07 MP |
| Frame rate (fps) | 30 fps |
| Camera capabilities | Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Fashion scenes Phase detection autofocus |
| Other | Pixel size - 1.6 μm Sensor type - ISOCELL PLUS Super Phase Detection Secondary rear camera - 12 MP Aperture size - f/2.2 Pixel size - 1.12 μm Third rear camera - 5 MP Aperture size - f/2.4 Fourth rear camera - 5 MP Aperture size - f/2.2 Pixel size - 1.12 μm |
Operating system
| Operating system | Android 13 |
| Interface | One UI 5.1 |
SIM cards
| SIM card type | Nano SIM |
| Number of SIM cards | 2 |
Networks
| 2G GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
| 3G UMTS | UMTS 850 MHz UMTS 900 MHz UMTS 1900 MHz UMTS 2100 MHz |
| 4G LTE | LTE-FDD 850 MHz LTE-FDD 900 MHz LTE-FDD 1800 MHz LTE-FDD 2100 MHz LTE-FDD 2600 MHz |
Battery
| Capacity | 4500 mAh |
| Battery type | Lithium Ion |
| Charger | 5V / 5A |
| Additionally | Fast charging cannot be removed |
Connectivity
| Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
| Bluetooth | 5.0 |
| Bluetooth capabilities | A2DP AVRCP SEC HFP HID HSP MAP OPP PAN PBAP/PAB HOGP |
| GPS navigation | GPS A-GPS GLONASS BeiDou Galileo |
| USB | USB Type-C |
| USB version | 2.0 |
| USB functions | Charging Mass storage On-The-Go |
| Connectivity (other) | Computer sync OTA sync Tethering VoLTE ANT+ |
| Sensors | Proximity Light Accelerometer Compass Gyroscope Fingerprint reader |
| FM radio | That |
| Headphone jack | That |
