Apple iPhone 11 64GB Black
Manufacturer and model
Manufacturer | Apple |
Model | iPhone 11 |
Year of production | 2019 |
Design/dimensions/housing/colors
Height | 150.9 mm |
Width | 75.7 mm |
Thickness | 8.3 mm |
Weight | 194 g |
Available color | Black |
Housing material | Glass Aluminum alloy |
Certificate | IP68 |
Screen
Diagonal | 6.1 inches |
Type | IPS |
Resolution | 828 x 1792 pixels |
Density (ppi) | 324 ppi |
Percentage of frontal area | 80.28 % |
Additional features | Capacitive Multi-touch Scratch resistant |
Other | Oleophobic (lipophobic) coating Liquid Retina display True tone display HDR10 1400:1 static Contrast Wide color display 625 cd/m² brightness |
Processor
Processor (CPU) | Apple A13 Bionic |
Number of cores (CPU) | 6 |
Number of cores (GPU) | 4 |
FRAME
FRAME | 4GB |
RAM type | LPDDR4X |
Number of RAM channels | Two-channel |
Internal memory
Internal memory | 64 GB |
Other | UFS 2.0 |
Front camera
Photo resolution | 12 MP |
Aperture | f/2.2 |
Video resolution | 3264 x 2448 pixels7.99 MP |
Frame rate (fps) | 60 fps |
Other | HDR 1080p @ 120fps Cinematic video stabilization |
Rear camera
Photo resolution | 12 MP |
Camera sensor | Sony Exmor RS |
LED flash | Dual LED |
Aperture | f/1.8 |
Video resolution | 3840 x 2160 pixels8.29 MP |
Frame rate (fps) | 60 fps |
Camera capabilities | Autofocus Continuous shooting Digital zoom Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Fashion scenes Macro mode RAW Night Mode Phase detection autofocus |
Other | Pixel size - 1.4 µm Focal length (35 mm equivalent) - 26 mm 1080p @ 240fps 100% Focus Pixels 5x digital zoom 1080p @ 240fps Cinematic video stabilization Secondary rear camera - 12 MP Aperture size - f/2.4 Angle of view - 120° Focal length (35 mm equivalent) - 13 mm 5-element lens TOF (Time of Flight) 3D camera Quad-LED dual-tone flash |
Operating system
Operating system | iOS 18.3.1 |
SIM cards
SIM card type | Nano SIM / eSIM |
Number of SIM cards | 2 |
Other | Embedded SIM (eSIM) support |
Networks
2G GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
3G UMTS | UMTS 850 MHz UMTS 900 MHz UMTS 1700 MHz UMTS 1900 MHz UMTS 2100 MHz |
3G TD-SCDMA | TD-SCDMA 1900 MHz TD-SCDMA 2000 MHz |
4G LTE | LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 800 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 900 MHz LTE-FDD 1700 MHz LTE-FDD 1800 MHz LTE-FDD 1900 MHz LTE-FDD 1900 MHz LTE-FDD 2100 MHz LTE-FDD 2600 MHz LTE-TDD 1900 MHz LTE-TDD 2000 MHz LTE-TDD 2300 MHz LTE-TDD 2500 MHz LTE-TDD 2600 MHz LTE-FDD 2300 MHz LTE-FDD 600 MHz LTE-TDD 3500 MHz LTE-TDD 5200 MHz LTE-TDD 3500 MHz |
Battery
Capacity | 100% |
Battery type | 3110 mAh Lithium Ion |
Charger | 9V / 2A |
Additionally | Wireless charging Fast charging cannot be removed |
Connectivity
Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot 802.11ax |
Bluetooth | 5.0 |
Bluetooth capabilities | A2DP LE |
GPS navigation | GPS A-GPS GLONASS Galileo QZSS |
USB version | 2.0 |
USB functions | Charging Mass storage Proprietary |
Connectivity (other) | Computer sync OTA sync Tethering NFC VoLTE |
Sensors | Proximity Light Accelerometer Compass Gyroscope Barometer |
FM radio | Not |
Headphone jack | Not |