Honor 200 Smart 5G
Manufacturer and model
| Manufacturer | Honor |
| Model | 200 Smart |
| Year of production | 2024 |
Design/dimensions/housing/colors
| Height | 166.9 mm |
| Width | 76.8 mm |
| Thickness | 8.24 mm |
| Weight | 193 g |
| Available color | Black |
| Housing material | Plastic Metal |
| Certificate | IP64 |
Screen
| Diagonal | 6.8 inches |
| Type | IPS |
| Resolution | 1080 x 2412 pixels |
| Density (ppi) | 389 ppi |
| Percentage of frontal area | 87.09 % |
| Additional features | Capacitive Multi-touch |
| Other | 2.5D curved glass screen 120 Hz refresh rate 850 cd/m² peak brightness |
Processor
| Processor (CPU) | Qualcomm Snapdragon 4 Gen 2 |
| Core type (CPU) | 2x 2.2 GHz ARM Cortex-A78, 6x 1.95 GHz ARM Cortex-A55 |
| Number of cores (CPU) | 8 |
| Clock speed (CPU) | 2.2 GHz |
| Graphics (GPU) | Adreno 613 |
| Clock speed (GPU) | 700 MHz |
FRAME
| FRAME | 4GB |
| RAM type | LPDDR4X |
| Number of RAM channels | Two-channel |
| RAM frequency | 2133 MHz |
Internal memory
| Internal memory | 256 GB |
| Other | UFS 3.1 |
Front camera
| Photo resolution | 5 MP |
| Aperture | f/2.2 |
| Video resolution | 1920 x 1080 pixels2.07 MP |
| Frame rate (fps) | 30 fps |
Rear camera
| Photo resolution | 50 MP |
| LED flash | ICE |
| Aperture | f/1.8 |
| Video resolution | 1920 x 1080 pixels2.07 MP |
| Frame rate (fps) | 30 fps |
| Camera capabilities | Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Fashion scenes Macro mode Phase detection autofocus |
| Other | Secondary rear camera - 2 MP Aperture size - f/2.4 |
Operating system
| Operating system | Android 14 |
| Interface | MagicOS 8.0 |
SIM cards
| SIM card type | Nano SIM |
| Number of SIM cards | 2 |
Networks
| 2G GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
| 3G W-CDMA | W-CDMA 850 MHz W-CDMA 900 MHz W-CDMA 2100 MHz |
| 4G LTE | LTE-FDD 850 MHz LTE-FDD 900 MHz LTE-FDD 1800 MHz LTE-FDD 2100 MHz LTE-TDD 1900 MHz LTE-TDD 2000 MHz LTE-TDD 2300 MHz LTE-TDD 2500 MHz LTE-TDD 2600 MHz |
Battery
| Capacity | 5100 mAh |
| Battery type | Lithium Polymer |
| Charger | 11V / 3.2A |
| Additionally | Fast charging cannot be removed |
Connectivity
| Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
| Bluetooth | 5.0 |
| Bluetooth capabilities | A2DP EDR LE |
| GPS navigation | GPS A-GPS GLONASS BeiDou Galileo |
| USB | USB Type-C |
| USB version | 2.0 |
| USB functions | Charging Mass storage On-The-Go |
| Connectivity (other) | Computer sync OTA sync Tethering NFC VoLTE |
| Sensors | Proximity Light Accelerometer Compass Fingerprint reader Gravity |
| FM radio | Not |
| Headphone jack | Not |
