Huawei P50 Pro 256GB
Manufacturer and model
Manufacturer | Huawei |
Model | P50 Pro |
Year of production | 2021 |
Design/dimensions/housing/colors
Height | 158.8 mm |
Width | 72.8 mm |
Thickness | 8.5 mm |
Weight | 195 g |
Available color | Golden Black |
Housing material | Aluminum alloy Glass |
Certificate | IP68 |
Screen
Diagonal | 6.6 inches |
Type | OLED |
Resolution | 1228 x 2700 pixels |
Density (ppi) | 449 ppi |
Percentage of frontal area | 91.91 % |
Additional features | Capacitive Multi-touch Scratch resistant |
Other | 3D curved glass screen 120Hz refresh rate 300Hz touch sampling rate 10-bit color bit depth DCI-P3 Pulse-width modulation (PWM) - 1440 Hz |
Processor
Processor (CPU) | Qualcomm Snapdragon 888 |
Core type (CPU) | 1x 2.84 GHz Cortex-A78, 3x 2.42 GHz Cortex-A78, 4x 1.8GHz Cortex-A55 |
Number of cores (CPU) | 8 |
Clock speed (CPU) | 2.84 GHz |
Graphics (GPU) | Adreno 660 |
Clock speed (GPU) | 840 MHz |
FRAME
FRAME | 8GB |
RAM type | LPDDR5 |
Number of RAM channels | Two-channel |
RAM frequency | 2750 MHz |
Internal memory
Internal memory |
256 GB |
Other | UFS 3.1 |
Memory expansion
MicroSD | That |
Front camera
Photo resolution | 13 MP |
Aperture | f/2.4 |
Video resolution | 3840 x 2160 pixels8.29 MP |
Frame rate (fps) | 30 fps |
Other | 1080p @ 240fps |
Rear camera
Photo resolution | 50 MP |
LED flash | ICE |
Aperture | f/1.8 |
Video resolution | 3840 x 2160 pixels8.29 MP |
Frame rate (fps) | 30 fps |
Camera capabilities | Autofocus Continuous shooting Digital zoom Optical zoom Digital image stabilization Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Fashion scenes Macro mode Phase detection autofocus Laser autofocus |
Other | 3.5x optical zoom 100x digital zoom XD Fusion Pro Image Engine Leica camera Vario-Summilux-H lens Secondary rear camera - 40 MP Focal length (35 mm equivalent) - 26 mm Aperture size - f/1.6 Third rear camera - 13 MP Aperture size - f/2.2 Fourth rear camera - 64 MP Aperture size - f/3.4 OIS |
Operating system
Operating system | HarmonyOS 2.0 |
SIM cards
SIM card type | Nano SIM Nano-SIM / NMSD |
Number of SIM cards | 2 |
Networks
2G GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
3G W-CDMA | W-CDMA 850 MHz W-CDMA 850 MHz W-CDMA 900 MHz W-CDMA 900 MHz W-CDMA 1700 MHz W-CDMA 1800 MHz W-CDMA 1900 MHz W-CDMA 2100 MHz |
4G LTE | LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 800 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 900 MHz LTE-FDD 1500 MHz LTE-FDD 1700 MHz LTE-FDD 1800 MHz LTE-FDD 1900 MHz LTE-FDD 2100 MHz LTE-FDD 2600 MHz LTE-TDD 1900 MHz LTE-TDD 2000 MHz LTE-TDD 2300 MHz LTE-TDD 2500 MHz LTE-TDD 2600 MHz |
Battery
Capacity | 4360 mAh |
Battery type | Lithium Polymer |
Charger | 11V / 6A 10V / 4A 10V / 2.25A 4.5V / 5A 9V / 2A |
Fast charging | Huawei Super Fast Charge |
Additionally | Wireless charging Fast charging cannot be removed |
Connectivity
Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display 802.11ax |
Bluetooth | 5.2 |
Bluetooth capabilities | BLE SBC AAC LDAC |
GPS navigation | A-GPS GLONASS GPS Galileo BeiDou |
USB | USB Type-C |
USB version | 3.1 |
USB functions | Charging Mass storage On-The-Go |
Connectivity (other) | Computer sync OTA sync Infrared Tethering NFC VoLTE |
Sensors | Proximity Light Accelerometer Compass Gyroscope Barometer Fingerprint reader Hall Gravity |
FM radio | Not |
Headphone jack | Not |