Apple iPhone 8 Plus
(New battery)
Manufacturer and model
| Manufacturer | Apple |
| Model | iPhone 8 Plus |
| Year of production | 2017 |
Design/dimensions/housing/colors
| Height | 158.4 mm |
| Width | 78.1 mm |
| Thickness | 7.5 mm |
| Weight | 202 g |
| Available color | Space Gray |
| Housing material | Aluminum alloy Glass |
| Certificate | IP67 |
Screen
| Diagonal | 5.5 inches |
| Type | IPS |
| Resolution | 1080 x 1920 pixels |
| Density (ppi) | 401 ppi |
| Percentage of frontal area | 67.63 % |
| Additional features | Capacitive Multi-touch Scratch resistant |
| Other | Ion-strengthened glass Retina HD display Force Touch 1300:1 Contrast 625 cd/m² Oleophobic (lipophobic) coating LED-backlit Wide Color display |
Processor
| Processor (CPU) | Apple A11 Bionic APL1W72 |
| Core type (CPU) | 2x Monsoon, 4x Mistral |
| Number of cores (CPU) | 6 |
| Clock speed (CPU) | 2.2 GHz |
| Number of cores (GPU) | 5 |
FRAME
| FRAME | 3GB |
| RAM type | LPDDR4 |
Internal memory
| Internal memory | 64 GB |
Front camera
| Photo resolution | 7 MP |
| Aperture | f/2.2 |
| Video resolution | 1920 x 1080 pixels2.07 MP |
| Frame rate (fps) | 30 fps |
| Other | Pixel size - 1.0 μm Focal length (35 mm equivalent) - 32 mm 720p @ 240fps |
Rear camera
| Photo resolution | 12 MP |
| Camera sensor | Sony Exmor RS |
| Aperture | f/1.8 |
| Video resolution | 3840 x 2160 pixels8.29 MP |
| Frame rate (fps) | 60 fps |
| Camera capabilities | Autofocus Continuous shooting Optical zoom Geotagging HDR Face detection ISO settings Self-timer Macro mode |
| Other | Pixel size - 1.22 μm Sensor size - 1/3" Flash type - Quad LED 6-element lens Hybrid IR filter Noise reduction Sapphire crystal glass lens cover Focal length (35 mm equivalent) - 28 mm 1080p @ 240fps Secondary rear camera - 12 MP Aperture size - f/2.8 Focal length (35 mm equivalent) - 57 mm 2x optical zoom 6x digital zoom |
Operating system
| Operating system | iOS 11 |
SIM cards
| SIM card type | Nano SIM |
| Number of SIM cards | 1 |
Networks
| 2G GSM | GSM 850 MHz GSM 900 MHz GSM 1900 MHz |
| 3G UMTS | UMTS 900 MHz UMTS 1700/2100 MHz UMTS 1900 MHz UMTS 2100 MHz |
| 3G TD-SCDMA | TD-SCDMA 1900 MHz TD-SCDMA 2000 MHz |
| 4G LTE | LTE-TDD 1900 MHz LTE-TDD 2300 MHz LTE-TDD 2500 MHz LTE-TDD 2600 MHz LTE 700 MHz Class 13 LTE 700 MHz Class 17 LTE 800 MHz LTE 850 MHz LTE 900 MHz LTE 1700/2100 MHz LTE 1800 MHz LTE 1900 MHz LTE 2100 MHz LTE 2600 MHz LTE AWS LTE 700 MHz LTE 800 MHz LTE 800 MHz LTE 800 MHz LTE 1900+ MHz LTE 800 MHz LTE 800 MHz SMR LTE 700 MHz APT LTE 2300 MHz |
Battery
| Capacity | 2891 mAh |
| Battery type | Lithium Ion |
| Charger | 5V / 1A |
| Additionally | Wireless charging Fast charging cannot be removed |
Connectivity
| Wi-Fi | 802.11a 802.11b 802.11g 802.11a |
| Bluetooth | 5.0 |
| Bluetooth capabilities | A2DP LE |
| GPS navigation | GPS A-GPS |
| USB version | 2.0 |
| USB functions | Charging Mass storage Proprietary |
| Connectivity (other) | Computer sync OTA sync Tethering NFC VoLTE |
| Sensors | Proximity Light Accelerometer Compass Gyroscope Barometer |
| FM radio | Not |
| Headphone jack | Not |
