Huawei P40 Pro
Manufacturer and model
Manufacturer | Huawei |
Model | P40 Pro |
Year of production | 2020 |
Design/dimensions/housing/colors
Height | 158.2 mm |
Width | 72.6 mm |
Thickness | 8.95 mm |
Weight | 209 g |
Available color | Black |
Housing material | Aluminum alloy Glass |
Screen
Diagonal | 6.58 inches |
Type | OLED |
Resolution | 1200 x 2640 pixels |
Density (ppi) | 441 ppi |
Percentage of frontal area | 91.92 % |
Additional features | Capacitive Multi-touch Scratch resistant |
Other | Add-on OLED display manufacturer - BOE On-cell OLED display manufacturer - Samsung LG Display Overflow Display Corning Gorilla Glass 90Hz DCI-P3 HDR10+ |
Processor
Processor (CPU) | Huawei HiSilicon KIRIN 990 5G |
Core type (CPU) | 2x 2.86 GHz ARM Cortex-A76, 2x 2.36 GHz ARM Cortex-A76, 4x 1.95 GHz ARM Cortex-A55 |
Number of cores (CPU) | 8 |
Clock speed (CPU) | 2.86 GHz |
Graphics (GPU) | ARM Mali-G76 MP16 |
Number of cores (GPU) | 16 |
Clock speed (GPU) | 600 MHz |
FRAME
FRAME | 8GB |
RAM type | LPDDR4X |
Number of RAM channels | Two-channel |
RAM frequency | 2133 MHz |
Internal memory
Internal memory | 256 GB |
Memory expansion
MicroSD | That |
Front camera
Photo resolution | 32 MP |
Aperture | f/2.2 |
Video resolution | 3840 x 2160 pixels8.29 MP |
Frame rate (fps) | 60 fps |
Other | Secondary front camera - IR Depth/Gesture |
Rear camera
Photo resolution | 50 MP |
Camera sensor | Sony IMX700 |
LED flash | Dual LED |
Aperture | f/1.9 |
Video resolution | 3840 x 2160 pixels8.29 MP |
Frame rate (fps) | 60 fps |
Camera capabilities | Autofocus Continuous shooting Digital zoom Optical zoom Digital image stabilization Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Fashion scenes Phase detection autofocus Contrast detection autofocus Laser autofocus |
Other | UltraVision camera Huawei XD Fusion Engine RYYB sensor Leica camera Vario-Summilux-H lens Color Temperature Sensor Octa Phase Detection AF Secondary rear camera - 40 MP Cine Lens Sensor model - Sony IMX650 RGB sensor Sensor size - 1/1.54" Aperture size - f/1.8 Focal length (35 mm equivalent) - 18 mm PDAF Third rear camera - 12 MP SuperSensing camera Aperture size - f/3.4 Focal length (35 mm equivalent) - 125 mm PDAF OIS 5x optical zoom Fourth rear camera - TOF (Time Of Flight) 3D camera |
Operating system
Operating system | Android 12 |
Interface | EMUI 12 with Huawei Mobile Services |
SIM cards
SIM card type | Nano-SIM / NMSD |
Number of SIM cards | 2 / SIM2 NMSD |
Networks
2G GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
3G UMTS | UMTS 800 MHz UMTS 800 MHz UMTS 850 MHz UMTS 900 MHz UMTS 1700/2100 MHz UMTS 1900 MHz UMTS 2100 MHz UMTS 850 MHz |
3G W-CDMA | W-CDMA 850 MHz W-CDMA 850 MHz W-CDMA 900 MHz W-CDMA 900 MHz W-CDMA 1700 MHz W-CDMA 1800 MHz W-CDMA 1900 MHz W-CDMA 2100 MHz |
3G TD-SCDMA | TD-SCDMA 1880-1920 MHz TD-SCDMA 2010-2025 MHz |
4G LTE | LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 800 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 900 MHz LTE-FDD 1500 MHz LTE-FDD 1700 MHz LTE-FDD 1800 MHz LTE-FDD 1900 MHz LTE-FDD 2100 MHz LTE-FDD 2600 MHz LTE-TDD 1900 MHz LTE-TDD 2000 MHz LTE-TDD 2300 MHz LTE-TDD 2500 MHz LTE-TDD 2600 MHz |
5G | 5G-FDD 1800 MHz 5G-FDD 2100 MHz 5G-TDD 2500 MHz 5G-FDD 2600 MHz 5G-TDD 2600 MHz 5G-TDD 3500 MHz 5G-TDD 3700 MHz 5G-TDD 4700 MHz |
Battery
Capacity | 4200 mAh |
Battery type | Lithium Polymer |
Fast charging | Huawei SuperCharge |
Additionally | Fast charging cannot be removed |
Connectivity
Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display 802.11ax |
Bluetooth | 5.1 |
Bluetooth capabilities | A2DP EDR BLE SBC AAC LDAC |
GPS navigation | A-GPS GPS GLONASS BeiDou Galileo |
USB | USB Type-C |
USB version | 3.1 |
USB functions | Charging Mass storage On-The-Go |
Connectivity (other) | Computer sync OTA sync Tethering NFC VoLTE |
Sensors | Proximity Light Accelerometer Compass Gyroscope Barometer Fingerprint reader Hall |
FM radio | Not |
Headphone jack | Not |