Apple iPhone 8
Manufacturer and model
Manufacturer | Apple |
Model | iPhone 8 |
Year of production | 2017 |
Design/dimensions/housing/colors
Height | 138.4 mm |
Width | 67.3 mm |
Thickness | 7.3 mm |
Weight | 148 g |
Available colors | Space Gray |
Housing material | Aluminum alloy Glass |
Certificate | IP67 |
Screen
Diagonal | 4.7 inches |
Type | IPS |
Resolution | 750 x 1334 pixels |
Density (ppi) | 326 ppi |
Percentage of frontal area | 65.57 % |
Additional features | Capacitive Multi-touch Scratch resistant |
Other | Ion-strengthened glass Retina HD display Force Touch 1400:1 Contrast 625 cd/m² Oleophobic (lipophobic) coating LED-backlit Wide Color display |
Processor
Processor (CPU) | Apple A11 Bionic APL1W72 |
Core type (CPU) | 2x Monsoon, 4x Mistral |
Number of cores (CPU) | 6 |
Clock speed (CPU) | 2 GHz |
Number of cores (GPU) | 5 |
FRAME
FRAME | 2GB |
RAM type | LPDDR4 |
Internal memory
Internal memory | 256 GB |
Other | UFS 2.1 |
Front camera
Photo resolution | 7 MP |
Aperture | f/2.2 |
Video resolution | 1920 x 1080 pixels2.07 MP |
Frame rate (fps) | 30 fps |
Other | Pixel size - 1.0 μm Focal length (35 mm equivalent) - 32 mm 720p @ 240fps |
Rear camera
Photo resolution | 12 MP |
Camera sensor | Sony Exmor RS |
Aperture | f/1.8 |
Video resolution | 3840 x 2160 pixels8.29 MP |
Frame rate (fps) | 60 fps |
Camera capabilities | Autofocus Digital zoom Geotagging HDR Face detection ISO settings Self-timer Macro mode |
Other | Pixel size - 1.22 μm Sensor size - 1/3" Flash type - Quad LED 6-element lens Hybrid IR filter Noise reduction Sapphire crystal glass lens cover Focal length (35 mm equivalent) - 28 mm 1080p @ 240fps |
Operating system
Operating system | iOS 16.7.10 |
SIM cards
SIM card type | Nano SIM |
Number of SIM cards | 1 |
Networks
2G GSM | GSM 850 MHz GSM 900 MHz GSM 1900 MHz |
3G UMTS | UMTS 900 MHz UMTS 1700/2100 MHz UMTS 1900 MHz UMTS 2100 MHz |
3G TD-SCDMA | TD-SCDMA 1900 MHz TD-SCDMA 2000 MHz |
4G LTE | LTE-TDD 1900 MHz LTE-TDD 2300 MHz LTE-TDD 2500 MHz LTE-TDD 2600 MHz LTE 700 MHz Class 13 LTE 700 MHz Class 17 LTE 800 MHz LTE 850 MHz LTE 900 MHz LTE 1700/2100 MHz LTE 1800 MHz LTE 1900 MHz LTE 2100 MHz LTE 2600 MHz LTE AWS LTE 700 MHz LTE 800 MHz LTE 800 MHz LTE 800 MHz LTE 1900+ MHz LTE 800 MHz LTE 800 MHz SMR LTE 700 MHz APT LTE 2300 MHz |
Battery
Capacity | 1821 mAh |
Battery type | Lithium Ion |
Charger | 5V / 1A |
Additionally | Wireless charging Fast charging cannot be removed |
Connectivity
Wi-Fi | 802.11a 802.11b 802.11g 802.11a 802.11ac 5GHz |
Bluetooth | 5.0 |
Bluetooth capabilities | A2DP LE |
GPS navigation | GPS A-GPS GLONASS |
USB version | 2.0 |
USB functions | Charging Mass storage Proprietary |
Connectivity (other) | Computer sync OTA sync Tethering NFC VoLTE |
Sensors | Proximity Light Accelerometer Compass Gyroscope Barometer |
FM radio | Not |
Headphone jack | Not |