HONOR Magic V2 5G 16/512 GB Nov
Manufacturer and model
| Manufacturer | Honor | 
| Model | Magic V2 | 
| Year of production | 2023 | 
Design/dimensions/housing/colors
| Height | 156.7 mm | 
| Width | 145.4 mm | 
| Thickness | 4.8 mm | 
| Weight | 237 g | 
| Available colors | Elegant Black Velvet Black Velvet Purple Cloudy Golden | 
| Housing material | 2nd Gen nano-glass ceramic Titanium Shield steel | 
Screen
| Diagonal | 7.92 inches | 
| Type | OLED | 
| Resolution | 2344 x 2156 pixels | 
| Density (ppi) | 402 ppi | 
| Percentage of frontal area | 88.78 % | 
| Additional features | Capacitive Multi-touch | 
| Other | Display manufacturer - BOE LTPO backplane 120 Hz refresh rate 240 Hz touch sampling rate 1600 cd/m² peak brightness 100% DCI-P3 3840 Hz PWM dimming HDR10+ HDR Vivid IMAX Enhanced ZReal Engine External display - OLED External display manufacturer - BOE External display backplane - LTPO External display size - 6.43 inches External display resolution - 1060 x 2376 pixels External display refresh rate - 120 Hz External display touch sampling rate - 360 Hz External display peak brightness - 2500 cd/m² External display color bit depth - 10-bit External display color space coverage - 100% DCI-P3 External display PWM dimming - 3840 Hz External display certifications - HDR10+ and IMAX Enhanced TUV Rheinland Flicker-free Certified TUV Rheinland Low Blue Light Certified | 
Processor
| Processor (CPU) | Qualcomm Snapdragon 8 Gen 2 | 
| Core type (CPU) | 1x 3.32 GHz ARM Cortex-X3, 2x 2.8 GHz ARM Cortex-A715, 2x 2.8 GHz ARM Cortex-A710, 3x 2.0 GHz ARM Cortex-A710 | 
| Number of cores (CPU) | 8 | 
| Clock speed (CPU) | 3.2 GHz | 
| Graphics (GPU) | Adreno 740 | 
| Number of cores (GPU) | 1 | 
| Clock speed (GPU) | 680 MHz | 
FRAME
| FRAME | 16 GB | 
| RAM type | LPDDR5X | 
| Number of RAM channels | Quad channel | 
| RAM frequency | 4266 MHz | 
Internal memory
| Internal memory | 512 GB | 
Memory expansion
| MicroSD | That | 
Front camera
| Photo resolution | 16 MP | 
| Aperture | f/2.2 | 
| Video resolution | 3840 x 2160 pixels8.29 MP | 
| Frame rate (fps) | 30 fps | 
| Other | External display camera - 16 MP Main display camera - 16 MP | 
Rear camera
| Photo resolution | 50 MP | 
| LED flash | Dual LED | 
| Aperture | f/1.9 | 
| Video resolution | 3840 x 2160 pixels8.29 MP | 
| Frame rate (fps) | 30 fps | 
| Camera capabilities | Autofocus Continuous shooting Digital zoom Optical zoom Digital image stabilization Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Fashion scenes Macro mode Phase detection autofocus Contrast detection autofocus Laser autofocus | 
| Other | 8x8 dToF laser focusing system Flicker sensor + color temperature sensor Secondary rear camera - 20 MP Aperture size - f/2.4 40x digital zoom OIS Third rear camera - 50 MP Aperture size - f/2.0 Angle of view - 122° | 
Operating system
| Operating system | Android 13 | 
| Interface | Magic OS 7.2 | 
SIM cards
| SIM card type | Nano SIM Nano-SIM / NMSD | 
| Number of SIM cards | 2 | 
Networks
| 2G GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz | 
| 3G UMTS | UMTS 800 MHz UMTS 850 MHz UMTS 900 MHz UMTS 1700 MHz UMTS 1900 MHz UMTS 2100 MHz | 
| 3G TD-SCDMA | TD-SCDMA 1880-1920 MHz TD-SCDMA 2010-2025 MHz | 
| 4G LTE | LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 800 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 900 MHz LTE-FDD 1700 MHz LTE-FDD 1800 MHz LTE-FDD 1900 MHz LTE-FDD 2100 MHz LTE-FDD 2600 MHz LTE-TDD 1900 MHz LTE-TDD 2000 MHz LTE-TDD 2300 MHz LTE-TDD 2500 MHz LTE-TDD 2600 MHz | 
Battery
| Capacity | 5000 mAh | 
| Battery type | Lithium Polymer | 
| Charger | 11V / 6A | 
| Additionally | Fast charging cannot be removed | 
Connectivity
| Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Wi-Fi 6 Wi-Fi 7 Dual band Wi-Fi Hotspot Wi-Fi Direct | 
| Bluetooth | 5.3 | 
| Bluetooth capabilities | A2DP EDR LE | 
| GPS navigation | A-GPS GPS GLONASS BeiDou Galileo | 
| USB | USB Type-C | 
| USB version | 3.1 | 
| USB functions | Charging Mass storage On-The-Go | 
| Connectivity (other) | Computer sync OTA sync Infrared Tethering NFC VoLTE | 
| Sensors | Proximity Light Accelerometer Compass Gyroscope Barometer Fingerprint reader Hall Gravity | 
| FM radio | Not | 
| Headphone jack | Not | 

 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
 
  
  
