Honor X8
Manufacturer and model
| Manufacturer | Honor | 
| Model | X8 | 
| Year of production | 2022 | 
Design/dimensions/housing/colors
| Height | 163.4 mm | 
| Width | 74.7 mm | 
| Thickness | 7.45 mm | 
| Weight | 177 g | 
| Available colors | Midnight Black | 
| Housing material | Plastic | 
Screen
| Diagonal | 6.7 inches | 
| Type | IPS | 
| Resolution | 1080 x 2388 pixels | 
| Density (ppi) | 391 ppi | 
| Percentage of frontal area | 89.37 % | 
| Additional features | Capacitive Multi-touch | 
| Other | 2.5D curved glass screen 90 Hz refresh rate | 
Processor
| Processor (CPU) | Qualcomm Snapdragon 680 | 
| Core type (CPU) | 4x 2.4 GHz Cortex-A75, 4x 1.9 GHz Cortex-A55 | 
| Number of cores (CPU) | 8 | 
| Clock speed (CPU) | 2.4 GHz | 
| Graphics (GPU) | Adreno 610 | 
| Clock speed (GPU) | 1100 MHz | 
FRAME
| FRAME | 6GB | 
| RAM type | LPDDR4X | 
| Number of RAM channels | Two-channel | 
| RAM frequency | 2133 MHz | 
Internal memory
| Internal memory | 128GB | 
Memory expansion
| MicroSD | That | 
Front camera
| Photo resolution | 16 MP | 
| Video resolution | 1920 x 1080 pixels2.07 MP | 
| Frame rate (fps) | 30 fps | 
| Other | Pop-up mechanism | 
Rear camera
| Photo resolution | 57 MP | 
| LED flash | ICE | 
| Aperture | f/1.8 | 
| Video resolution | 1920 x 1080 pixels2.07 MP | 
| Frame rate (fps) | 30 fps | 
| Camera capabilities | Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Fashion scenes Macro mode Phase detection autofocus Contrast detection autofocus | 
| Other | Secondary rear camera - 5 MP Aperture size - f/2.2 Third rear camera - 2 MP Aperture size - f/2.4 Fourth rear camera - 2 MP Aperture size - f/2.4 | 
Operating system
| Operating system | Android 11 | 
| Interface | Magic UI 4.2 | 
SIM cards
| SIM card type | Nano SIM / microSD | 
| Number of SIM cards | 2 | 
Networks
| 2G GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz | 
| 3G W-CDMA | W-CDMA 850 MHz W-CDMA 900 MHz W-CDMA 2100 MHz | 
| 4G LTE | LTE-FDD 850 MHz LTE-FDD 900 MHz LTE-FDD 1800 MHz LTE-FDD 2100 MHz LTE-TDD 1900 MHz LTE-TDD 2000 MHz LTE-TDD 2300 MHz LTE-TDD 2500 MHz LTE-TDD 2600 MHz | 
Battery
| Capacity | 4000 mAh | 
| Battery type | Lithium Polymer | 
| Charger | 10V / 2.25A | 
| Additionally | Fast charging cannot be removed | 
Connectivity
| Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display | 
| Bluetooth | 5.0 | 
| Bluetooth capabilities | A2DP EDR LE | 
| GPS navigation | GPS A-GPS GLONASS BeiDou Galileo | 
| USB | USB Type-C | 
| USB version | 2.0 | 
| USB functions | Charging Mass storage On-The-Go | 
| Connectivity (other) | Computer sync OTA sync Tethering VoLTE | 
| Sensors | Proximity Light Accelerometer Compass Fingerprint reader Gravity | 
| FM radio | Not | 
| Headphone jack | That | 

 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
 
  
  
 
            
           
            
           
            
           
            
          