Insta360 Ace Pro
Specifications
| Sensor size | 1/1.3'' | 
| Opening | F2.6 | 
| 35mm equivalent focal length | 16mm | 
| Video resolution | |
| Video | 8K (16:9): 7680x4320@24fps 8K (2.35:1): 7680x3272@24fps 4K (4:3): 4032x3024@60/50/48/30/25/24fps 4K(16:9): 3840x2160@120/100/60/50/48/30/25/24fps 2.7K (4:3): 2688x2016@60/50/48/30/25/24fps 2.7K(16:9): 2688x1520@120/100/60/50/48/30/25/24fps 1440P (4:3): 1920x1440@60/50/48/30/25/24fps 1080P(16:9): 1920x1080@240/200/120/100/60/50/48/30/25/24fps | 
| FreeFrame | 4K (4:3): 4032x3024@60/50/48/30/25/24fps | 
| CleanVideo | 4K(16:9): 3840x2160@30/25/24fps 2.7K(16:9): 2688x1520@30/25/24fps 1080P(16:9): 1920x1080@30/25/24fps | 
| Slow motion | 4K(16:9): 3840x2160@120/100fps 2.7K(16:9): 2688x1520@120/100fps 1080P(16:9): 1920x1080@240/200/120/100fps | 
| Image Resolution | 48MP (8064x6048) 36MP (8064x4536) 12MP (4032x3024) 9MP (4032x2264) | 
| Video Format | MP4 | 
| Image Format | JPG DNG RAW (can be exported via the application or Studio) | 
| Video Modes | Video (with built-in Active HDR), FreeFrame Video, PureVideo, Slow Motion, Starlapse, Timelapse, TimeShift, Pre-Recording, Loop Recording | 
| Photo Modes | Photography, HDR photography, Interval, Burst photography | 
| Profiles Color | Standard, colorful, flat | 
| Video Encoding | H.265 & H.264 | 
| Max. Video bit rate | 170Mbps | 
| Exposure value | ±4EV | 
| ISO Range | 100-6400 | 
| Shutter speed | Photo: 1/8000 - 120s Video: 1/8000 - up to the frame rate limit | 
| White balance | Car, 2000-10000K | 
| Audio Modes | Wind reduction, Stereo, Directional focus | 
| Audio Format | 48 kHz, 16-bit, AAC | 
| Weight | 179.8g | 
| Dimensions (W x H x D) | 71.9mmx52.15mmx38.5mm | 
| Storage | No built-in memory. Supports microSD cards up to 1 TB. | 
| Microphones | 3 | 
| Battery Capacity | 1650mAh | 
| Charging time | 46 min (30W fast charging adapter) 63 min: 5V/3A | 
| Working hours | 100 minutes | 
| Tested in a lab environment at 25°C with AI Highlights Assistant off, recording 4K@30fps Active HDR video. Battery life may vary under different conditions. | |
| Environment usage | -20℃ to 40℃ | 
| Water resistance | Without diving box: 10m | 
| From the diving box : 60m | |
| Bluetooth | BLE 5.2 | 
| Wi-Fi | 2.4GHz, 5GHz 802.11 a/b/g/n/ac | 
| USB | Type-C | 
| Gyroscope | 6-axis gyroscope | 
| Color | Black | 

 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
 
  
  
 
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
          