Apple iPhone 16 Pro Max
Manufacturer and model
| Manufacturer | Apple | 
| Model | iPhone 16 Pro Max | 
| Year of production | 2024 | 
Design/dimensions/housing/colors
| Height | 163 mm | 
| Width | 77.6 mm | 
| Thickness | 8.25 mm | 
| Weight | 227 g | 
| Available colors | Black Titanium | 
| Housing material | Glass Titanium | 
| Certificate | IP68 | 
Screen
| Diagonal | 6.9 inches | 
| Type | OLED | 
| Resolution | 1320 x 2868 pixels | 
| Density (ppi) | 458 ppi | 
| Percentage of frontal area | 92.53 % | 
| Additional features | Capacitive Multi-touch Scratch resistant | 
| Other | Super Retina XDR Ceramic Shield Oleophobic (lipophobic) coating True Tone Display DCI-P3 HDR10 Dolby Vision Haptic Touch 2000000:1 1000 cd/m² typical max brightness 1600 cd/m² peak HDR brightness 2000 cd/m² peak outdoor brightness ProMotion technology Adaptive refresh rate up to 120Hz Always-On Display | 
Processor
| Processor (CPU) | Apple A18 Pro | 
| Core type (CPU) | 2x performance cores, 4x efficiency cores | 
| Number of cores (CPU) | 6 | 
| Graphics (GPU) | Apple GPU | 
| Number of cores (GPU) | 6 | 
FRAME
| FRAME | 8GB | 
| RAM type | LPDDR5X | 
| Number of RAM channels | Quad channel | 
| RAM frequency | 4266 MHz | 
Internal memory
| Internal memory | 128GB | 
Front camera
| Photo resolution | 12 MP | 
| Aperture | f/1.9 | 
| Video resolution | 3840 x 2160 pixels8.29 MP | 
| Frame rate (fps) | 60 fps | 
| Other | TrueDepth front camera Retina Flash\Photonic Engine 1080p @ 120fps Cinematic video stabilization | 
Rear camera
| Photo resolution | 48 MP | 
| LED flash | Dual LED | 
| Aperture | f/1.78 | 
| Video resolution | 3840 x 2160 pixels8.29 MP | 
| Frame rate (fps) | 120 fps | 
| Camera capabilities | Autofocus Continuous autofocus Continuous shooting Digital zoom Optical zoom Digital image stabilization Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Fashion scenes Macro mode Phase detection autofocus Apple ProRAW Night Mode Deep Fusion Dolby Vision HDR video recording Smart HDR 5 Photographic Styles Cinematic Mode Night mode portraits ProRes video recording Log video recording ACES Macro video recording | 
| Other | Quad pixel sensor True Tone flash Photonic Engine Sapphire crystal lens cover Sensor-shift OIS 100% Focus Pixels Secondary rear camera - 48MP Aperture size - f/2.2 Pixel size - 1.4 μm Angle of view - 120° Hybrid Focus Pixels Focal length (35 mm equivalent) - 13 mm 6-element lens Third rear camera - 12 MP Aperture size - f/2.8 Pixel size - 1.0 μm Angle of view - 20° 100% Focus Pixels Focal length (35 mm equivalent) - 120 mm 7-element lens 3D sensor-shift OIS Autofocus | 
Operating system
| Operating system | iOS 18.2 with Apple Intelligence | 
SIM cards
| SIM card type | SIM / eSIM | 
| Number of SIM cards | 2 | 
| Other | eSIM and Nano SIM options are market-dependent | 
Networks
| 2G GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz | 
| 3G UMTS | UMTS 850 MHz UMTS 900 MHz UMTS 1700 MHz UMTS 1900 MHz UMTS 2100 MHz | 
| 4G LTE | LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 800 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 900 MHz LTE-FDD 1700 MHz LTE-FDD 1700 MHz LTE-FDD 1800 MHz LTE-FDD 1900 MHz LTE-FDD 1900 MHz LTE-FDD 2100 MHz LTE-FDD 2600 MHz LTE-TDD 1900 MHz LTE-TDD 2000 MHz LTE-TDD 2300 MHz LTE-TDD 2500 MHz LTE-TDD 2600 MHz LTE-FDD 2300 MHz LTE-FDD 600 MHz LTE-TDD 3500 MHz LTE-TDD 5200 MHz LTE-TDD 3500 MHz | 
| 5G | 5G-FDD 600 MHz 5G-FDD 700 MHz 5G-FDD 700 MHz 5G-FDD 800 MHz 5G-FDD 850 MHz 5G-FDD 900 MHz 5G-SDL 1500 MHz 5G-SDL 1500 MHz 5G-FDD 1700 MHz 5G-FDD 1800 MHz 5G-FDD 1900 MHz 5G-FDD 1900 MHz 5G-FDD 2100 MHz 5G-TDD 2300 MHz 5G-TDD 2500 MHz 5G-FDD 2600 MHz 5G-TDD 2600 MHz 5G-TDD 3500 MHz 5G-TDD 3700 MHz 5G-TDD 4700 MHz 5G mmWave 26 GHz 5G mmWave 39 GHz 5G mmWave 28 GHz | 
Battery
| Battery type | Lithium Ion | 
| Charger | 5V / 6A 6V / 5A 5V / 4A 4V / 5A | 
| Additionally | Wireless charging Fast charging cannot be removed | 
Connectivity
| Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Wi-Fi 7 Wi-Fi Hotspot | 
| Bluetooth | 5.3 | 
| Bluetooth capabilities | A2DP LE | 
| GPS navigation | GPS A-GPS GLONASS BeiDou Galileo NavIC QZSS | 
| USB | USB Type-C | 
| USB version | 3.2 | 
| USB functions | Charging Mass storage On-The-Go | 
| Connectivity (other) | Computer sync OTA sync Tethering NFC MIND VoLTE | 
| Sensors | Proximity Accelerometer Compass Gyroscope Barometer LiDAR Scanner Dual Ambient Light Sensors | 
| FM radio | Not | 
| Headphone jack | Not | 

 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
 
  
  
 
            
           
            
           
            
           
            
           
            
           
            
           
            
          