Xiaomi Redmi Note 11 Pro 6/64GB [Used]
Manufacturer and model
Manufacturer | Xiaomi |
Model | Redmi Note 11 Pro Global |
Year of production | 2022 |
Design/dimensions/housing/colors
Height | 164.19 mm |
Width | 76.1 mm |
Thickness | 8.12 mm |
Weight | 202 g |
Available colors | Graphite Grey Polar White Star Blue |
Housing material | Plastic Glass |
Certificate | IP53 |
Screen
Diagonal | 6.67 inches |
Type | AMOLED |
Resolution | 1080 x 2400 pixels |
Density (ppi) | 395 ppi |
Percentage of frontal area | 86.24 % |
Additional features | Capacitive Scratch resistant |
Other | 2.5D curved screen glass Corning Gorilla Glass 5 120 Hz refresh rate 360 Hz touch sampling rate DCI-P3 4500000:1 700 cd/m² HBM 1200 cd/m² peak brightness |
Processor
Processor (CPU) | MediaTek Helio G96 |
Core type (CPU) | 2x 2.05 GHz ARM Cortex-A76, 6x 2.0 GHz ARM Cortex-A55 |
Number of cores (CPU) | 8 |
Clock speed (CPU) | 2.05 GHz |
Graphics (GPU) | ARM Mali-G57 MC2 |
Number of cores (GPU) | 2 |
FRAME
FRAME | 6GB |
RAM type | LPDDR4X |
Number of RAM channels | Two-channel |
RAM frequency | 2133 MHz |
Internal memory
Internal memory | 64 GB |
Other | UFS 2.2 |
Memory expansion
MicroSD | That |
Front camera
Photo resolution | 16 MP |
Aperture | f/2.45 |
Video resolution | 1920 x 1080 pixels2.07 MP |
Frame rate (fps) | 30 fps |
Rear camera
Photo resolution | 108 MP |
Camera sensor | Samsung HM2 |
LED flash | ICE |
Aperture | f/1.9 |
Video resolution | 1920 x 1080 pixels2.07 MP |
Frame rate (fps) | 30 fps |
Camera capabilities | Autofocus Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Fashion scenes Macro mode Phase detection autofocus Night Mode 2.0 |
Other | Pixel size - 2.1 μm 3x zoom Secondary rear camera - 8 MP Angle of view - 118° Aperture size - f/2.2 Third rear camera - 2 MP Aperture size - f/2.4 |
Operating system
Operating system | MIUI 13 (Android 11) |
SIM cards
SIM card type | Nano SIM Nano SIM / microSD |
Number of SIM cards | 2 |
Networks
2G GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
3G W-CDMA | W-CDMA 850 MHz W-CDMA 900 MHz W-CDMA 900 MHz W-CDMA 1700 MHz W-CDMA 1900 MHz W-CDMA 2100 MHz |
4G LTE | LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 800 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 900 MHz LTE-FDD 1500 MHz LTE-FDD 1700 MHz LTE-FDD 1700 MHz LTE-FDD 1800 MHz LTE-FDD 1900 MHz LTE-FDD 2100 MHz LTE-FDD 2600 MHz LTE-TDD 2300 MHz LTE-TDD 2500 MHz LTE-TDD 2600 MHz |
Battery
Capacity | 5000 mAh |
Battery type | Lithium Ion |
Charger | 10V / 6.7A |
Additionally | Fast charging cannot be removed |
Connectivity
Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
Bluetooth | 5.1 |
Bluetooth capabilities | A2DP EDR HID LE |
GPS navigation | GPS A-GPS GLONASS Galileo Beidou |
USB | USB Type-C |
USB version | 2.0 |
USB functions | Charging Mass storage On-The-Go |
Connectivity (other) | Computer sync OTA sync Infrared Tethering NFC VoLTE ViLTE VoWiFi |
Sensors | Proximity Light Accelerometer Compass Gyroscope Fingerprint reader |
FM radio | That |
Headphone jack | That |