Samsung Xcover 7
Manufacturer and model
| Manufacturer | Samsung |
| Model | Galaxy XCover7 |
| Year of production | 2024 |
Design/dimensions/housing/colors
| Height | 169 mm |
| Width | 80.1 mm |
| Thickness | 10.2 mm |
| Weight | 240 g |
| Available color | Black |
| Housing material | Polycarbonate Aluminum alloy TPU |
| Certificate | IP68 MIL-STD-810H |
Screen
| Diagonal | 6.6 inches |
| Type | PLS |
| Resolution | 1080 x 2408 pixels |
| Density (ppi) | 400 ppi |
| Percentage of frontal area | 77.77 % |
| Additional features | Capacitive Multi-touch Scratch resistant |
| Other | Corning Gorilla Glass Victus+ Wet finger and glove-on working technology |
Processor
| Number of cores (CPU) | 8 |
| Clock speed (CPU) | 2.2 GHz |
FRAME
| FRAME | 6GB |
| Number of RAM channels | Two-channel |
Internal memory
| Internal memory | 128GB |
Memory expansion
| MicroSD | That |
Front camera
| Photo resolution | 5 MP |
| Aperture | f/2 |
| Video resolution | 1920 x 1080 pixels2.07 MP |
| Frame rate (fps) | 30 fps |
Rear camera
| Photo resolution | 50 MP |
| LED flash | Dual LED |
| Aperture | f/1.8 |
| Video resolution | 3840 x 2160 pixels8.29 MP |
| Frame rate (fps) | 30 fps |
| Camera capabilities | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Fashion scenes Phase detection autofocus |
| Other | Secondary rear camera - 8 MP Aperture size - f/2.2 |
Operating system
| Operating system | Android 14 |
| Interface | One UI 6.1 |
SIM cards
| SIM card type | Nano SIM / eSIM |
| Number of SIM cards | 2 / SIM2 shared eSIM |
Networks
| 2G GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
| 3G W-CDMA | W-CDMA 850 MHz W-CDMA 900 MHz W-CDMA 1900 MHz W-CDMA 2100 MHz |
| 4G LTE | LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 800 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 900 MHz LTE-FDD 1500 MHz LTE-FDD 1700 MHz LTE-FDD 1700 MHz LTE-FDD 1800 MHz LTE-FDD 1900 MHz LTE-FDD 2100 MHz LTE-FDD 2600 MHz LTE-TDD 1900 MHz LTE-TDD 2300 MHz LTE-TDD 2500 MHz LTE-TDD 2600 MHz |
| 5G | 5G-FDD 700 MHz 5G-FDD 800 MHz 5G-FDD 850 MHz 5G-FDD 900 MHz 5G-FDD 1700 MHz 5G-FDD 1800 MHz 5G-FDD 2100 MHz 5G-TDD 2300 MHz 5G-TDD 2500 MHz 5G-FDD 2600 MHz 5G-TDD 2600 MHz 5G-TDD 3500 MHz 5G-TDD 3700 MHz |
Battery
| Capacity | 4050 mAh |
| Battery type | Lithium Polymer |
| Charger | 5V / 3A |
| Additionally | Fast charging Can be removed |
Connectivity
| Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
| Bluetooth | 5.3 |
| Bluetooth capabilities | A2DP LE |
| GPS navigation | GPS A-GPS GLONASS BeiDou Galileo QZSS |
| USB | USB Type-C |
| USB version | 2.0 |
| USB functions | Charging Mass storage On-The-Go |
| Connectivity (other) | Computer sync OTA sync Tethering NFC VoLTE |
| Sensors | Proximity Light Accelerometer Compass Gyroscope Fingerprint reader |
| FM radio | That |
| Headphone jack | That |
