Samsung Galaxy Tab S2
IMPORTANT
Damage caused by exposing the device to moisture, water or metal dust, as well as mechanical damage such as breakages and falls, are not subject to warranty conditions, regardless of the device's IP certificate and various advertisements on the web.
Manufacturer and model
| Manufacturer | Samsung |
| Model | Galaxy Tab S2 9.7 (SM-T819) |
| Year of production | 2016 |
Design/dimensions/housing/colors
| Height | 169 mm |
| Width | 237.3 mm |
| Thickness | 5.6 mm |
| Weight | 386 g |
| Available color | Black |
| Housing material | Metal Plastic |
Screen
| Diagonal | 9.7 inches |
| Type | Super AMOLED |
| Resolution | 2048 x 1536 pixels |
| Density (ppi) | 264 ppi |
| Percentage of frontal area | 72.89 % |
| Additional features | Capacitive Multi-touch |
Processor
| Processor (CPU) | Qualcomm Snapdragon 652 MSM8976 |
| Core type (CPU) | 4x 1.8 GHz ARM Cortex-A72, 4x 1.4 GHz ARM Cortex-A53 |
| Number of cores (CPU) | 8 |
| Clock speed (CPU) | 1.7 GHz |
| Graphics (GPU) | Adreno 510 |
| Number of cores (GPU) | 2 |
| Clock speed (GPU) | 400 MHz |
FRAME
| FRAME | 2GB |
| RAM type | LPDDR4 |
| Number of RAM channels | Two-channel |
| RAM frequency | 1066 MHz |
Internal memory
| Internal memory | 32 GB |
| Other | UFS 2.1 |
Memory expansion
| MicroSD | That |
Front camera
| Photo resolution | 2 MP |
| Video resolution | 1920 x 1080 pixels2.07 MP |
Rear camera
| Photo resolution | 8 MP |
| Aperture | f/1.9 |
| Video resolution | 1920 x 1080 pixels2.07 MP |
| Frame rate (fps) | 30 fps |
| Camera capabilities | Autofocus Geotagging HDR Self-timer |
Operating system
| Operating system | Android 7.0 |
SIM cards
| SIM card type | Nano SIM |
| Number of SIM cards | 1 |
Networks
| 2G GSM | GSM 850 MHz GSM 900 MHz GSM 1900 MHz |
| 3G UMTS | UMTS 900 MHz UMTS 1900 MHz UMTS 2100 MHz |
| 4G LTE | LTE 700 MHz Class 17 LTE 800 MHz LTE 850 MHz LTE 900 MHz LTE 1700/2100 MHz LTE 1800 MHz LTE 1900 MHz LTE 2600 MHz |
Battery
| Capacity | 6070 mAh |
| Battery type | Lithium Polymer |
| Additionally | cannot be removed |
Connectivity
| Wi-Fi | 802.11a 802.11b 802.11g 802.11a 802.11ac 5GHz |
| Bluetooth | 4.2 |
| Bluetooth capabilities | A2DP LE |
| GPS navigation | GPS A-GPS GLONASS |
| USB | USB Type-C |
| USB version | 2.0 |
| USB functions | Charging Mass storage |
| Connectivity (other) | Computer sync OTA sync Tethering |
| Sensors | Proximity Light Accelerometer Compass Gyroscope Fingerprint reader |
| FM radio | Not |
| Headphone jack | That |
