Samsung Galaxy Tab S9 Ultra
Manufacturer and model
| Manufacturer | Samsung |
| Model | Galaxy Tab S9 Ultra 5G |
| Year of production | 2023 |
Design/dimensions/housing/colors
| Height | 208.6 mm |
| Width | 326.4 mm |
| Thickness | 5.5 mm |
| Weight | 732 g |
| Available colors | Graphite |
| Housing material | Aluminum alloy |
| Certificate | IP68 |
Screen
| Diagonal | 14.6 inches |
| Type | Dynamic AMOLED 2X |
| Resolution | 2560 x 1600 pixels |
| Density (ppi) | 207 ppi |
| Percentage of frontal area | 91.07 % |
| Additional features | Capacitive Multi-touch |
| Other | Corning Gorilla Glass Victus 60 Hz - 120 Hz refresh rate HDR10+ Eye Care Display |
Processor
| Processor (CPU) | Qualcomm Snapdragon 8 Gen 2 for Galaxy |
| Core type (CPU) | 1x 3.36 GHz ARM Cortex-X3, 2x 2.8 GHz ARM Cortex-A715, 2x 2.8 GHz ARM Cortex-A710, 3x 2.0 GHz ARM Cortex-A710 |
| Number of cores (CPU) | 8 |
| Clock speed (CPU) | 3.36 GHz |
| Graphics (GPU) | Adreno 740 |
| Clock speed (GPU) | 719 MHz |
FRAME
| FRAME | 12GB |
| RAM type | LPDDR5X |
| Number of RAM channels | Quad channel |
| RAM frequency | 4266 MHz |
Internal memory
| Internal memory | 256 GB |
| Other | UFS 4.0 |
Memory expansion
| MicroSD | That |
Front camera
| Photo resolution | 12 MP |
| Aperture | f/2.4 |
| Video resolution | 3840 x 2160 pixels8.29 MP |
| Frame rate (fps) | 60 fps |
| Other | Secondary front camera - 12 MP |
Rear camera
| Photo resolution | 13 MP |
| LED flash | ICE |
| Aperture | f/2 |
| Video resolution | 3840 x 2160 pixels8.29 MP |
| Frame rate (fps) | 60 fps |
| Camera capabilities | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Fashion scenes |
| Other | Secondary rear camera - 8 MP |
Operating system
| Operating system | Android 14 |
| Interface | One UI 6.0 |
SIM cards
| SIM card type | Nano SIM |
| Number of SIM cards | 1 |
Networks
| 2G GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
| 3G UMTS | UMTS 850 MHz UMTS 900 MHz UMTS 1700 MHz UMTS 1900 MHz UMTS 2100 MHz |
| 4G LTE | LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 800 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 900 MHz LTE-FDD 1500 MHz LTE-FDD 1700 MHz LTE-FDD 1700 MHz LTE-FDD 1800 MHz LTE-FDD 1900 MHz LTE-FDD 1900 MHz LTE-FDD 2100 MHz LTE-FDD 2600 MHz |
| 5G | 5G-FDD 1800 MHz 5G-FDD 2100 MHz 5G-TDD 2500 MHz 5G-TDD 3500 MHz 5G-TDD 3700 MHz |
Battery
| Capacity | 11200 mAh |
| Battery type | Lithium Polymer |
| Charger | 9V / 5A |
| Additionally | Fast charging cannot be removed |
Connectivity
| Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Wi-Fi 6 Dual band Wi-Fi Direct |
| Bluetooth | 5.3 |
| Bluetooth capabilities | A2DP AVRCP SEC HFP HID HSP MAP OPP PAN PBAP/PAB HOGP |
| GPS navigation | GPS A-GPS GLONASS BeiDou Galileo |
| USB | USB Type-C |
| USB version | 3.2 |
| USB functions | Charging Mass storage On-The-Go DP Alt Mode |
| Connectivity (other) | Computer sync OTA sync Tethering VoLTE |
| Sensors | Proximity Light Accelerometer Compass Gyroscope Fingerprint reader Hall |
| FM radio | Not |
| Headphone jack | Not |
