Manufacturer and model
| Manufacturer | Xiaomi |
| Model | Redmi Note 10 |
| Year of production | 2021 |
Design/dimensions/housing/colors
| Height | 160.46 mm |
| Width | 74.5 mm |
| Thickness | 8.3 mm |
| Weight | 178 g |
| Available color | Lake Green |
| Housing material | Glass Plastic |
| Certificate | IP53 |
Screen
| Diagonal | 6.43 inches |
| Type | Super AMOLED |
| Resolution | 1080 x 2400 pixels |
| Density (ppi) | 409 ppi |
| Percentage of frontal area | 83.77 % |
| Additional features | Capacitive Scratch resistant |
| Other | 2.5D curved glass screen Corning Gorilla Glass 3 Low blue light certified by SGS DotDisplay Typical brightness - 700 cd/m² Peak brightness - 1100 cd/m² 4500000:1 Reading mode 3.0 Sunlight mode 2.0 |
Processor
| Processor (CPU) | Qualcomm Snapdragon 678 |
| Core type (CPU) | 4x 2.2 GHz Kryo 460, 4x 1.8 GHz Kryo 460 |
| Number of cores (CPU) | 8 |
| Clock speed (CPU) | 2.2 GHz |
| Graphics (GPU) | Adreno 612 |
FRAME
| FRAME | 4GB |
| RAM type | LPDDR4X |
| Number of RAM channels | Two-channel |
| RAM frequency | 1800 MHz |
Internal memory
| Internal memory | 64 GB |
| Other | UFS 2.2 |
Memory expansion
| MicroSD | That |
Front camera
| Photo resolution | 13 MP |
| Aperture | f/2.45 |
| Video resolution | 1920 x 1080 pixels2.07 MP |
| Frame rate (fps) | 30 fps |
Rear camera
| Photo resolution | 48 MP |
| Camera sensor | Sony IMX582 Exmor RS |
| LED flash | ICE |
| Aperture | f/1.79 |
| Video resolution | 3840 x 2160 pixels8.29 MP |
| Frame rate (fps) | 30 fps |
| Camera capabilities | Autofocus Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Fashion scenes Macro mode Phase detection autofocus |
| Other | Samsung S5KGM1 versions also available 1080p @ 60fps 720p @ 960fps Pixel size - 1.6 μm Secondary rear camera - 8 MP Angle of view - 118° Third rear camera - 2 MP Aperture size - f/2.4 Third rear camera - 2 MP Aperture size - f/2.4 |
Operating system
| Operating system | MIUI V14.0.6.0 (Android 12) |
SIM cards
| SIM card type | Nano SIM |
| Number of SIM cards | 2 |
Networks
| 2G GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
| 3G W-CDMA | W-CDMA 850 MHz W-CDMA 900 MHz W-CDMA 2100 MHz |
| 4G LTE | LTE-FDD 850 MHz LTE-FDD 900 MHz LTE-FDD 1800 MHz LTE-FDD 2100 MHz LTE-TDD 2300 MHz LTE-TDD 2500 MHz |
Battery
| Capacity | 5000 mAh |
| Battery type | Lithium Ion |
| Charger | 5V / 6.6A |
| Additionally | Fast charging cannot be removed |
Connectivity
| Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
| Bluetooth | 5.0 |
| Bluetooth capabilities | A2DP EDR HID LE |
| GPS navigation | GPS A-GPS GLONASS Galileo Beidou NavIC |
| USB | USB Type-C |
| USB version | 2.0 |
| USB functions | Charging Mass storage On-The-Go |
| Connectivity (other) | Computer sync OTA sync Infrared Tethering NFC VoLTE ViLTE VoWiFi |
| Sensors | Proximity Light Accelerometer Compass Gyroscope Fingerprint reader |
| FM radio | That |
| Headphone jack | That |
