Apple iPhone 15 LCD
Manufacturer and model
| Manufacturer | Apple |
| Model | iPhone 15 |
| Year of production | 2023 |
Screen
| Diagonal | 6.1 inches |
| Type | OLED |
| Resolution | 1179 x 2556 pixels |
| Density (ppi) | 461 ppi |
| Percentage of frontal area | 86.68 % |
| Additional features | Capacitive Multi-touch Scratch resistant |
| Other | Super Retina XDR Ceramic Shield Oleophobic (lipophobic) coating True Tone Display DCI-P3 HDR10 Dolby Vision Haptic Touch 2000000:1 1000 cd/m² typical max brightness 1600 cd/m² peak HDR brightness 2000 cd/m² peak outdoor brightness |
