Cubot X90
Manufacturer and model
| Manufacturer | Cubot |
| Model | X90 |
| Year of production | 2024 |
Design/dimensions/housing/colors
| Height | 162.2 mm |
| Width | 74 mm |
| Thickness | 9.35 mm |
| Weight | 207 g |
| Available color | Yadan Black |
| Housing material | Glass Metal |
Screen
| Diagonal | 6.67 inches |
| Type | AMOLED |
| Resolution | 1080 x 2400 pixels |
| Density (ppi) | 395 ppi |
| Percentage of frontal area | 89.78 % |
| Additional features | Capacitive Multi-touch Scratch resistant |
| Other | 3D curved glass screen 120 Hz refresh rate |
Processor
| Processor (CPU) | MediaTek Helio G99 |
| Core type (CPU) | 2x 2.2 GHz ARM Cortex-A76, 6x 2.0 GHz ARM Cortex-A55 |
| Number of cores (CPU) | 8 |
| Clock speed (CPU) | 2.2 GHz |
| Graphics (GPU) | ARM Mali-G57 MC2 |
| Number of cores (GPU) | 2 |
| Clock speed (GPU) | 1000 MHz |
FRAME
| FRAME | 16 GB |
| RAM type | LPDDR4X |
| Number of RAM channels | Two-channel |
| RAM frequency | 2133 MHz |
Internal memory
| Internal memory | 256 GB |
| Other | UFS 2.2 |
Front camera
| Photo resolution | 32 MP |
| Camera sensor | OmniVision OV32B40 |
| Aperture | f/2.45 |
| Video resolution | 1920 x 1080 pixels2.07 MP |
| Frame rate (fps) | 30 fps |
Rear camera
| Photo resolution | 108 MP |
| Camera sensor | Samsung S5KHM2 |
| LED flash | Dual LED |
| Aperture | f/1.8 |
| Video resolution | 2560 x 1440 pixels3.69 MP |
| Frame rate (fps) | 30 fps |
| Camera capabilities | Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Fashion scenes Macro mode Phase detection autofocus |
| Other | Secondary rear camera - 16 MP Sensor model - OmniVision OV16880 Aperture size - f/2.2 Angle of view - 117° Third rear camera - 5 MP Sensor model - OmniVision OV5670 Aperture size - f/2.42 Fourth rear camera - 0.3 MP |
Operating system
| Operating system | Android 14 |
SIM cards
| SIM card type | Nano SIM |
| Number of SIM cards | 2 |
Networks
| 2G GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
| 3G W-CDMA | W-CDMA 850 MHz W-CDMA 850 MHz W-CDMA 900 MHz W-CDMA 900 MHz W-CDMA 1700 MHz W-CDMA 1900 MHz W-CDMA 2100 MHz |
| 4G LTE | LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 800 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 900 MHz LTE-FDD 1700 MHz LTE-FDD 1700 MHz LTE-FDD 1800 MHz LTE-FDD 1900 MHz LTE-FDD 2100 MHz LTE-FDD 2600 MHz LTE-TDD 1900 MHz LTE-TDD 2000 MHz LTE-TDD 2300 MHz LTE-TDD 2500 MHz LTE-TDD 2600 MHz |
Battery
| Capacity | 5100 mAh |
| Battery type | Lithium Ion |
| Charger | 12V / 2.75A 9V / 3A 5V / 3A |
| Additionally | Fast charging cannot be removed |
Connectivity
| Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
| Bluetooth | 5.0 |
| Bluetooth capabilities | A2DP LE |
| GPS navigation | GPS A-GPS GLONASS BeiDou Galileo |
| USB | USB Type-C |
| USB version | 2.0 |
| USB functions | Charging Mass storage |
| Connectivity (other) | Computer sync OTA sync Tethering NFC VoLTE |
| Sensors | Proximity Light Accelerometer Compass Gyroscope Pedometer Geomagnetic Fingerprint reader Gravity Coulomb counter |
| FM radio | That |
| Headphone jack | Not |
