Honor 50 5G
Manufacturer and model
| Manufacturer | Honor |
| Model | 50 |
| Year of production | 2021 |
Design/dimensions/housing/colors
| Height | 160 mm |
| Width | 73.8 mm |
| Thickness | 7.7 mm |
| Weight | 175 g |
| Available color | Midnight Black |
| Housing material | Glass Plastic |
Screen
| Diagonal | 6.57 inches |
| Type | AMOLED |
| Resolution | 1080 x 2340 pixels |
| Density (ppi) | 392 ppi |
| Percentage of frontal area | 90.03 % |
| Additional features | Capacitive Multi-touch Scratch resistant |
| Other | 3D curved glass screen 75° curvature 120 Hz refresh rate 300 Hz touch sampling rate 10-bit color bit depth |
Processor
| Processor (CPU) | Qualcomm Snapdragon 778G |
| Core type (CPU) | 1x 2.4 GHz Cortex-A78, 3x 2.2 GHz Cortex-A78, 4x 1.9GHz Cortex-A55 |
| Number of cores (CPU) | 8 |
| Clock speed (CPU) | 2.4 GHz |
| Graphics (GPU) | Adreno 642L |
FRAME
| FRAME | 6GB |
| RAM type | LPDDR5 |
| Number of RAM channels | Quad channel |
| RAM frequency | 3200 MHz |
Internal memory
| Internal memory | 128GB |
| Other | UFS 3.1 |
Front camera
| Photo resolution | 32 MP |
| Aperture | f/2.2 |
| Video resolution | 2520 x 1080 pixels2.72 MP |
| Frame rate (fps) | 30 fps |
Rear camera
| Photo resolution | 109 MP |
| LED flash | Dual LED |
| Aperture | f/1.9 |
| Video resolution | 3840 x 2160 pixels8.29 MP |
| Frame rate (fps) | 30 fps |
| Camera capabilities | Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Fashion scenes Phase detection autofocus |
| Other | Pixel size - 2.1 μm 10x digital zoom Secondary rear camera - 8 MP Aperture size - f/2.2 Angle of view - 119° Third rear camera - 2 MP Sensor size - 1/5" Pixel size - 1.12 μm Aperture size - f/2.4 Fourth rear camera - 2 MP Sensor size - 1/5" Pixel size - 1.12 μm Aperture size - f/2.4 |
Operating system
| Operating system | Android 11 |
| Interface | Magic UI 4.2 |
SIM cards
| SIM card type | Nano SIM |
| Number of SIM cards | 2 |
Networks
| 2G GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
| 3G W-CDMA | W-CDMA 850 MHz W-CDMA 900 MHz W-CDMA 900 MHz W-CDMA 1700 MHz W-CDMA 1900 MHz W-CDMA 2100 MHz |
| 4G LTE | LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 900 MHz LTE-FDD 1700 MHz LTE-FDD 1800 MHz LTE-FDD 1900 MHz LTE-FDD 2100 MHz LTE-TDD 1900 MHz LTE-TDD 2300 MHz LTE-TDD 2500 MHz LTE-TDD 2600 MHz |
| 5G | 5G-FDD 850 MHz 5G-FDD 900 MHz 5G-FDD 2100 MHz 5G-TDD 2500 MHz 5G-FDD 2600 MHz 5G-TDD 3500 MHz 5G-TDD 3700 MHz |
Battery
| Capacity | 4300 mAh |
| Battery type | Lithium Polymer |
| Charger | 10V / 6.6A |
| Additionally | Fast charging cannot be removed |
Connectivity
| Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display 802.11ax |
| Bluetooth | 5.2 |
| Bluetooth capabilities | A2DP BLE |
| GPS navigation | GPS A-GPS BeiDou Glonass Galileo |
| USB | USB Type-C |
| USB version | 2.0 |
| USB functions | Charging Host Mass storage On-The-Go |
| Connectivity (other) | Computer sync Infrared Tethering NFC VoLTE |
| Sensors | Proximity Light Accelerometer Compass Gyroscope Pedometer Geomagnetic Fingerprint reader Gravity |
| FM radio | That |
| Headphone jack | Not |
