Honor 70
Manufacturer and model
| Manufacturer | Honor |
| Model | 70 |
| Year of production | 2022 |
Design/dimensions/housing/colors
| Height | 161.4 mm |
| Width | 73.3 mm |
| Thickness | 7.91 mm |
| Weight | 178 g |
| Available color | Midnight Black |
| Housing material | Aluminum alloy Glass |
Screen
| Diagonal | 6.67 inches |
| Type | OLED |
| Resolution | 1080 x 2400 pixels |
| Density (ppi) | 395 ppi |
| Percentage of frontal area | 91.08 % |
| Additional features | Capacitive Multi-touch Scratch resistant |
| Other | 3D curved glass screen 120 Hz refresh rate 10-bit color bit depth DCI-P3 |
Processor
| Processor (CPU) | Qualcomm Snapdragon 778G Plus |
| Core type (CPU) | 1x 2.5 GHz Cortex-A78, 3x 2.4 GHz Cortex-A78, 4x 1.8GHz Cortex-A55 |
| Number of cores (CPU) | 8 |
| Clock speed (CPU) | 2.4 GHz |
| Graphics (GPU) | Adreno 642L |
FRAME
| FRAME | 8GB |
| RAM type | LPDDR4X |
| Number of RAM channels | Quad channel |
| RAM frequency | 3200 MHz |
Internal memory
| Internal memory | 256 GB |
| Other | UFS 3.1 |
Front camera
| Photo resolution | 32 MP |
| Aperture | f/2.4 |
| Video resolution | 2520 x 1080 pixels2.72 MP |
| Frame rate (fps) | 30 fps |
Rear camera
| Photo resolution | 54 MP |
| Camera sensor | Sony IMX800 |
| LED flash | Dual LED |
| Aperture | f/1.9 |
| Video resolution | 3840 x 2160 pixels8.29 MP |
| Frame rate (fps) | 30 fps |
| Camera capabilities | Autofocus Continuous autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Fashion scenes Macro mode Honor Image Engine |
| Other | Secondary rear camera - 50 MP Sensor model - Sony IMX766 Sensor size - 1/2.5" Aperture size - f/2.2 Angle of view - 122° Third rear camera - 2 MP Aperture size - f/2.2 |
Operating system
| Operating system | Android 12 |
| Interface | Magic UI 7.1 |
SIM cards
| SIM card type | Nano SIM |
| Number of SIM cards | 2 |
Networks
| 2G GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
| 3G W-CDMA | W-CDMA 850 MHz W-CDMA 850 MHz W-CDMA 900 MHz W-CDMA 900 MHz W-CDMA 1700 MHz W-CDMA 1900 MHz W-CDMA 2100 MHz |
| 4G LTE | LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 800 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 900 MHz LTE-FDD 1700 MHz LTE-FDD 1800 MHz LTE-FDD 1900 MHz LTE-FDD 2100 MHz LTE-TDD 1900 MHz LTE-TDD 2000 MHz LTE-TDD 2300 MHz LTE-TDD 2500 MHz LTE-TDD 2600 MHz |
| 5G | 5G-FDD 700 MHz 5G-FDD 850 MHz 5G-FDD 900 MHz 5G-FDD 2100 MHz 5G-TDD 2500 MHz 5G-TDD 3500 MHz 5G-TDD 3700 MHz |
Battery
| Capacity | 4800 mAh |
| Battery type | Lithium Polymer |
| Charger | 11V / 6A 10V / 4A 10V / 2.25A 10V / 2A 9V / 2A |
| Additionally | Fast charging cannot be removed |
Connectivity
| Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display 802.11ax |
| Bluetooth | 5.2 |
| Bluetooth capabilities | A2DP BLE |
| GPS navigation | GPS A-GPS BeiDou Glonass Galileo |
| USB | USB Type-C |
| USB version | 2.0 |
| USB functions | Charging Mass storage On-The-Go |
| Connectivity (other) | Computer sync Infrared Tethering NFC VoLTE ViLTE |
| Sensors | Proximity Light Accelerometer Compass Gyroscope Geomagnetic Fingerprint reader Gravity |
| Headphone jack | Not |
