Honor Magic 4 Lite 128GB
Manufacturer and model
Manufacturer | Honor |
Model | Magic4 Lite |
Year of production | 2022 |
Design/dimensions/housing/colors
Height | 166 mm |
Width | 75.8 mm |
Thickness | 8 mm |
Weight | 189 g |
Available color | Titanium Silver |
Housing material | Glass Plastic |
Screen
Diagonal | 6.81 inches |
Type | IPS |
Resolution | 1080 x 2388 pixels |
Density (ppi) | 385 ppi |
Percentage of frontal area | 89.57 % |
Additional features | Capacitive Multi-touch Scratch resistant |
Other | 120 Hz refresh rate |
Processor
Processor (CPU) | Qualcomm Snapdragon 695 |
Core type (CPU) | 2x 2.2 GHz Kryo 660 Gold, 6x 1.7 GHz Kryo 660 Silver |
Number of cores (CPU) | 8 |
Clock speed (CPU) | 2.2 GHz |
Graphics (GPU) | Adreno 619 |
Clock speed (GPU) | 840 MHz |
FRAME
FRAME | 6GB |
RAM type | LPDDR4X |
Number of RAM channels | Two-channel |
RAM frequency | 2133 MHz |
Internal memory
Internal memory | 128GB |
Front camera
Photo resolution | 16 MP |
Aperture | f/2.5 |
Video resolution | 1920 x 1080 pixels2.07 MP |
Frame rate (fps) | 30 fps |
Rear camera
Photo resolution | 48 MP |
LED flash | Dual LED |
Aperture | f/1.8 |
Video resolution | 1920 x 1080 pixels2.07 MP |
Frame rate (fps) | 30 fps |
Camera capabilities | Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Fashion scenes Macro mode Phase detection autofocus |
Other | Secondary rear camera - 2 MP Aperture size - f/2.4 Third rear camera - 2 MP Aperture size - f/2.4 |
Operating system
Operating system | Android 11 |
Interface | Magic UI 4.2 |
SIM cards
SIM card type | Nano SIM |
Number of SIM cards | 2 |
Networks
2G GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
3G W-CDMA | W-CDMA 850 MHz W-CDMA 850 MHz W-CDMA 900 MHz W-CDMA 900 MHz W-CDMA 1700 MHz W-CDMA 1900 MHz W-CDMA 2100 MHz |
4G LTE | LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 800 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 850 MHz LTE-FDD 900 MHz LTE-FDD 1700 MHz LTE-FDD 1800 MHz LTE-FDD 1900 MHz LTE-FDD 2100 MHz LTE-TDD 1900 MHz LTE-TDD 2000 MHz LTE-TDD 2300 MHz LTE-TDD 2500 MHz LTE-TDD 2600 MHz |
5G | 5G-FDD 700 MHz 5G-FDD 850 MHz 5G-FDD 900 MHz 5G-FDD 1800 MHz 5G-FDD 2100 MHz 5G-TDD 2500 MHz 5G-TDD 2600 MHz 5G-TDD 3500 MHz 5G-TDD 3700 MHz 5G-TDD 4700 MHz |
Battery
Capacity | 4800 mAh |
Battery type | Lithium Polymer |
Charger | 11V / 6A 10V / 4A 10V / 2.25A 10V / 2A 9V / 2A |
Additionally | Wireless charging Fast charging cannot be removed |
Connectivity
Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
Bluetooth | 5.1 |
Bluetooth capabilities | A2DP BLE |
GPS navigation | GPS A-GPS BeiDou Glonass Galileo |
USB | USB Type-C |
USB version | 2.0 |
USB functions | Charging Mass storage On-The-Go |
Connectivity (other) | Computer sync Infrared Tethering NFC VoLTE ViLTE |
Sensors | Proximity Light Accelerometer Compass Gyroscope Fingerprint reader |
FM radio | Not |
Headphone jack | Not |