Motherboard for Samsung Galaxy S21
Manufacturer and model
| Manufacturer | Samsung |
| Model | Galaxy S21 5G Exynos |
| Year of production | 2020 |
Processor
| Processor (CPU) | Samsung Exynos 2100 |
| Core type (CPU) | 1x 2.9 GHz, 3x 2.8 GHz, 4x 2.2 GHz |
| Number of cores (CPU) | 8 |
| Clock speed (CPU) | 2.9 GHz |
FRAME
| FRAME | 8GB |
| RAM type | LPDDR5 |
| Number of RAM channels | Two-channel |
| RAM frequency | 2750 MHz |
Internal memory
| Internal memory | 128GB |
| Other | UFS 3.1 |
Networks
| 2G GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
| 3G UMTS | UMTS 850 MHz UMTS 900 MHz UMTS 1700 MHz UMTS 1900 MHz UMTS 2100 MHz |
| 4G LTE | LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 700 MHz LTE-FDD 800 MHz LTE-FDD 850 MHz LTE-FDD 900 MHz LTE-FDD 1700 MHz LTE-FDD 1800 MHz LTE-FDD 1900 MHz LTE-FDD 2100 MHz LTE-FDD 2600 MHz LTE-TDD 1900 MHz LTE-TDD 2000 MHz LTE-TDD 2300 MHz LTE-TDD 2500 MHz LTE-TDD 2600 MHz |
| 5G | 5G-FDD 700 MHz 5G-FDD 850 MHz 5G-FDD 900 MHz 5G-FDD 1800 MHz 5G-FDD 2100 MHz 5G-TDD 2300 MHz 5G-FDD 2600 MHz 5G-TDD 3500 MHz 5G-TDD 3700 MHz |
