Samsung Galaxy S7 (Used)
Manufacturer and model
| Manufacturer | Samsung |
| Model | Galaxy S7 |
| Year of production | 2016 |
Design/dimensions/housing/colors
| Height | 142.4 mm |
| Width | 69.6 mm |
| Thickness | 7.9 mm |
| Weight | 152 g |
| Available colors | Black Golden |
| Housing material | Aluminum alloy Glass |
| Certificate | IP68 |
Screen
| Diagonal | 5.1 inches |
| Type | Super AMOLED |
| Resolution | 1440 x 2560 pixels |
| Density (ppi) | 576 ppi |
| Percentage of frontal area | 72.58 % |
| Additional features | Capacitive Multi-touch Scratch resistant |
| Other | Corning Gorilla Glass 4 2.5D curved glass screen |
Processor
| Processor (CPU) | Samsung Exynos 8 Octa 8890 |
| Core type (CPU) | 4x 2.3 GHz Exynos M1 Mongoose, 4x 1.6 GHz ARM Cortex-A53 |
| Number of cores (CPU) | 8 |
| Clock speed (CPU) | 2.4 GHz |
| Graphics (GPU) | ARM Mali-T880 MP12 |
| Number of cores (GPU) | 14 |
| Clock speed (GPU) | 800 MHz |
FRAME
| FRAME | 4GB |
| RAM type | LPDDR4 |
| Number of RAM channels | Two-channel |
| RAM frequency | 1694 MHz |
Internal memory
| Internal memory | 32 GB |
| Other | UFS 2.0 |
Memory expansion
| MicroSD | That |
Front camera
| Photo resolution | 4 MP |
| Camera sensor | Samsung S5K4E6 |
| Aperture | f/1.7 |
| Video resolution | 1920 x 1080 pixels2.07 MP |
| Frame rate (fps) | 30 fps |
| Other | Auto HDR |
Rear camera
| Photo resolution | 12 MP |
| Camera sensor | Sony IMX260 Exmor RS |
| LED flash | ICE |
| Aperture | f/1.7 |
| Video resolution | 3840 x 2160 pixels8.29 MP |
| Frame rate (fps) | 30 fps |
| Camera capabilities | Autofocus Digital zoom Optical image stabilization Panorama Touch focus White balance settings Exposure compensation Fashion scenes RAW |
| Other | Also available with Samsung S5K2L1 Phase detection with Dual Pixel Object tracking AF Smart OIS 1080p @ 60fps 720p @ 120fps |
Operating system
| Operating system | Android 6.0.1 Marshmallow Android 7.0 Nougat Android 8.0 Oreo |
| Interface | TouchWiz |
SIM cards
| SIM card type | Nano SIM |
| Number of SIM cards | 1 |
Networks
| 2G GSM | GSM 850 MHz GSM 900 MHz GSM 1900 MHz |
| 3G UMTS | UMTS 900 MHz UMTS 1700/2100 MHz UMTS 1900 MHz UMTS 2100 MHz |
| 4G LTE | LTE 700 MHz Class 13 LTE 700 MHz Class 17 LTE 800 MHz LTE 850 MHz LTE 900 MHz LTE 1700/2100 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz LTE-TDD 2300 MHz LTE-TDD 2500 MHz LTE 700 MHz |
Battery
| Capacity | 3200 mAh |
| Battery type | Lithium Ion |
| Charger | 5V / 2A 9V / 1.67A |
| Additionally | Wireless charging Fast charging cannot be removed |
Connectivity
| Wi-Fi | 802.11a 802.11b 802.11g 802.11a 802.11ad |
| Bluetooth | 4.2 |
| Bluetooth capabilities | A2DP AVRCP SEC HFP HID HSP LE MAP OPP PAN PBAP/PAB |
| GPS navigation | GPS A-GPS |
| USB | Micro USB |
| USB version | 2.0 |
| USB functions | Charging Host Mass storage |
| Connectivity (other) | Computer sync OTA sync Tethering NFC |
| Sensors | Proximity Light Accelerometer Compass Gyroscope Barometer Fingerprint reader Hall |
| FM radio | Not |
| Headphone jack | That |
